Match Summary
04
JulM15 Pittsburgh

Clay,Men,Singles
|
Maksim Tikhomirov | Quinn Vandecasteele | |
---|---|---|
1st Serve % | 32 of 50 = 64% | 31 of 50 = 62% |
Aces | 2 | 3 |
Double Faults | 6 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 32 = 84% | 17 of 31 = 55% |
Winning % on 2nd Serve | 6 of 18 = 33% | 6 of 19 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 50 = 54% | 17 of 50 = 34% |
Break Point Conversions | 5 of 8 = 63% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 60 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |