Match Summary
12
FebBangkok Challenger

Hard,Men,Singles
|
Nuttanon Kadchapanan/Palaphoom Kovapitukted | Jirat Navasirisomboon/Chanchin Sookton-Eng | |
---|---|---|
1st Serve % | 24 of 46 = 52% | 24 of 44 = 55% |
Aces | 1 | 3 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 24 = 79% | 16 of 24 = 67% |
Winning % on 2nd Serve | 13 of 22 = 59% | 8 of 20 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 44 = 45% | 14 of 46 = 30% |
Break Point Conversions | 4 of 7 = 57% | 0 of 2 = 0% |
Net Approaches | ||
Total Points Won | 52 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |