Match Summary
13
DecM15 Torello

Hard,Men,Singles
|
Arthur Cazaux | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 64 of 116 = 55% | 59 of 99 = 60% |
Aces | 7 | 2 |
Double Faults | 3 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 64 = 70% | 41 of 59 = 69% |
Winning % on 2nd Serve | 27 of 52 = 52% | 18 of 40 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 99 = 40% | 44 of 116 = 38% |
Break Point Conversions | 4 of 11 = 36% | 3 of 14 = 21% |
Net Approaches | ||
Total Points Won | 112 | 103 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |