Match Summary
18
AprUSA F11 (Orange Park)

Clay,Men,Singles
|
Samuel Bensoussan | Ronald Hohmann | |
---|---|---|
1st Serve % | 38 of 66 = 58% | 36 of 72 = 50% |
Aces | 3 | 2 |
Double Faults | 1 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 38 = 74% | 22 of 36 = 61% |
Winning % on 2nd Serve | 16 of 28 = 57% | 17 of 36 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 72 = 46% | 22 of 66 = 33% |
Break Point Conversions | 5 of 9 = 56% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 77 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |