Match Summary
11
NovNext Gen ATP Finals - Milan

I.hard,Men,Singles
|
Brandon Nakashima | Holger Vitus Nodskov Rune | |
---|---|---|
1st Serve % | 45 of 69 = 65% | 40 of 73 = 55% |
Aces | 5 | 9 |
Double Faults | 3 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 45 = 80% | 28 of 40 = 70% |
Winning % on 2nd Serve | 10 of 24 = 42% | 11 of 33 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 73 = 47% | 23 of 69 = 33% |
Break Point Conversions | 6 of 8 = 75% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 80 | 62 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |