Match Summary
11
DecM15 Doha

Hard,Men,Singles
|
Harry Wendelken | Mousa Zayed | |
---|---|---|
1st Serve % | 34 of 51 = 67% | 42 of 67 = 63% |
Aces | 1 | 1 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 34 = 76% | 17 of 42 = 40% |
Winning % on 2nd Serve | 9 of 17 = 53% | 13 of 25 = 52% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 67 = 55% | 16 of 51 = 31% |
Break Point Conversions | 5 of 10 = 50% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 72 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |