Match Summary
10
MayM15 Piestany

Clay,Men,Singles
|
Artem Dubrivnyy | Noah Thurner | |
---|---|---|
1st Serve % | 36 of 60 = 60% | 46 of 69 = 67% |
Aces | 1 | 3 |
Double Faults | 4 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 36 = 78% | 30 of 46 = 65% |
Winning % on 2nd Serve | 12 of 24 = 50% | 5 of 23 = 22% |
Winners (Including Service) | ||
Receiving Points Won | 34 of 69 = 49% | 20 of 60 = 33% |
Break Point Conversions | 6 of 9 = 67% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 74 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |