Match Summary
09
SepM15 Shymkent

Clay,Men,Singles
|
Sharobiddin Abzalov | Shokhrukh Gayratov | |
---|---|---|
1st Serve % | 37 of 46 = 80% | 33 of 48 = 69% |
Aces | 3 | 0 |
Double Faults | 3 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 37 = 68% | 14 of 33 = 42% |
Winning % on 2nd Serve | 3 of 9 = 33% | 1 of 15 = 7% |
Winners (Including Service) | ||
Receiving Points Won | 33 of 48 = 69% | 18 of 46 = 39% |
Break Point Conversions | 7 of 9 = 78% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 61 | 33 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |