Match Summary
08
AprDavis Cup, Group II, PO, IRI-VIE 5-0

Clay,Men,Singles
|
Amirvala Madanchi/Ashkan Shokoofi | Quoc-Khanh Le/Minhtuan Pham | |
---|---|---|
1st Serve % | 55 of 87 = 63% | 66 of 89 = 74% |
Aces | 11 | 1 |
Double Faults | 8 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 45 of 55 = 82% | 44 of 66 = 67% |
Winning % on 2nd Serve | 19 of 32 = 59% | 13 of 23 = 57% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 89 = 36% | 23 of 87 = 26% |
Break Point Conversions | 3 of 7 = 43% | 0 of 3 = 0% |
Net Approaches | ||
Total Points Won | 96 | 80 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |