Match Summary
16
JunM25 Wichita

Hard,Men,Singles
|
Beibit Zhukayev | Noah Schachter | |
---|---|---|
1st Serve % | 34 of 68 = 50% | 37 of 67 = 55% |
Aces | 7 | 4 |
Double Faults | 8 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 34 = 82% | 24 of 37 = 65% |
Winning % on 2nd Serve | 16 of 34 = 47% | 13 of 30 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 67 = 45% | 24 of 68 = 35% |
Break Point Conversions | 3 of 10 = 30% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 74 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |