Match Summary
09
JunM25 East Lansing

Hard,Men,Singles
|
Naoki Nakagawa | Noah Schachter | |
---|---|---|
1st Serve % | 44 of 84 = 52% | 69 of 104 = 66% |
Aces | 3 | 8 |
Double Faults | 3 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 44 = 66% | 46 of 69 = 67% |
Winning % on 2nd Serve | 24 of 40 = 60% | 13 of 35 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 104 = 43% | 31 of 84 = 37% |
Break Point Conversions | 4 of 17 = 24% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 98 | 90 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |