Match Summary
16
OctM15 Bukhara

Hard,Men,Singles
|
Sharobiddin Abzalov | Olimjon Nabiev | |
---|---|---|
1st Serve % | 46 of 67 = 69% | 28 of 48 = 58% |
Aces | 2 | 0 |
Double Faults | 0 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 46 = 57% | 13 of 28 = 46% |
Winning % on 2nd Serve | 14 of 21 = 67% | 7 of 20 = 35% |
Winners (Including Service) | ||
Receiving Points Won | 28 of 48 = 58% | 27 of 67 = 40% |
Break Point Conversions | 5 of 7 = 71% | 1 of 8 = 13% |
Net Approaches | ||
Total Points Won | 68 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |