Match Summary
08
OctM15 Karshi

Hard,Men,Singles
|
Beibit Zhukayev | Sharobiddin Abzalov | |
---|---|---|
1st Serve % | 35 of 64 = 55% | 37 of 56 = 66% |
Aces | 9 | 2 |
Double Faults | 4 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 35 = 83% | 26 of 37 = 70% |
Winning % on 2nd Serve | 16 of 29 = 55% | 12 of 19 = 63% |
Winners (Including Service) | ||
Receiving Points Won | 18 of 56 = 32% | 19 of 64 = 30% |
Break Point Conversions | 3 of 4 = 75% | 1 of 5 = 20% |
Net Approaches | ||
Total Points Won | 63 | 57 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |