Match Summary
18
JulLithuania F1 (Vilnius)

Clay,Men,Singles
|
Soren Hess-Olesen | Artur Kulibaba | |
---|---|---|
1st Serve % | 26 of 40 = 65% | 34 of 60 = 57% |
Aces | 2 | 0 |
Double Faults | 0 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 26 = 85% | 18 of 34 = 53% |
Winning % on 2nd Serve | 8 of 14 = 57% | 12 of 26 = 46% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 60 = 50% | 10 of 40 = 25% |
Break Point Conversions | 5 of 12 = 42% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 60 | 40 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |