Match Summary
09
MayM15 Sozopol

Hard,Men,Singles
|
Alexandar Lazarov | Michael Gloeckler | |
---|---|---|
1st Serve % | 37 of 62 = 60% | 15 of 37 = 41% |
Aces | 1 | 0 |
Double Faults | 0 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 22 of 37 = 59% | 6 of 15 = 40% |
Winning % on 2nd Serve | 17 of 25 = 68% | 7 of 22 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 37 = 65% | 23 of 62 = 37% |
Break Point Conversions | 5 of 7 = 71% | 1 of 10 = 10% |
Net Approaches | ||
Total Points Won | 63 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |