Match Summary
08
MarM15 Nishi-Tama

Hard,Men,Singles
|
Sho Shimabukuro | Naoki Tajima | |
---|---|---|
1st Serve % | 74 of 74 = 100% | 59 of 62 = 95% |
Aces | 1 | 4 |
Double Faults | ||
Unforced Errors | ||
Winning % on 1st Serve | 50 of 74 = 68% | 34 of 59 = 58% |
Winning % on 2nd Serve | 3 of 3 = 100% | |
Winners (Including Service) | ||
Receiving Points Won | 25 of 62 = 40% | 24 of 74 = 32% |
Break Point Conversions | 3 of 5 = 60% | 1 of 6 = 17% |
Net Approaches | ||
Total Points Won | 75 | 61 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |