Match Summary
29
JanM25 Nonthaburi

Hard,Men,Singles
|
Shintaro Imai | Yuki Mochizuki | |
---|---|---|
1st Serve % | 25 of 50 = 50% | 34 of 58 = 59% |
Aces | 6 | 0 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 25 = 84% | 18 of 34 = 53% |
Winning % on 2nd Serve | 12 of 25 = 48% | 10 of 24 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 58 = 52% | 17 of 50 = 34% |
Break Point Conversions | 5 of 8 = 63% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 63 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |