Match Summary
08
MarM15 Nishi-Tama

Hard,Men,Singles
|
Hiroyasu Ehara | Yuki Mochizuki | |
---|---|---|
1st Serve % | 71 of 96 = 74% | 71 of 96 = 74% |
Aces | ||
Double Faults | 6 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 71 = 58% | 39 of 71 = 55% |
Winning % on 2nd Serve | 12 of 25 = 48% | 12 of 25 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 45 of 96 = 47% | 43 of 96 = 45% |
Break Point Conversions | 7 of 11 = 64% | 5 of 11 = 45% |
Net Approaches | ||
Total Points Won | 98 | 94 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |