Match Summary
22
DecPakistan F3 (Islamabad)

Clay,Men,Singles
|
Kai Wehnelt | Rio Noguchi | |
---|---|---|
1st Serve % | 39 of 61 = 64% | 33 of 48 = 69% |
Aces | 9 | 2 |
Double Faults | 2 | 1 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 39 = 74% | 19 of 33 = 58% |
Winning % on 2nd Serve | 14 of 22 = 64% | 6 of 15 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 48 = 48% | 18 of 61 = 30% |
Break Point Conversions | 4 of 8 = 50% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 66 | 43 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |