Match Summary
22
AprM25+H Abuja

Hard,Men,Singles
|
Sylvester Emmanuel | Daniel Hiddleson | |
---|---|---|
1st Serve % | 32 of 54 = 59% | 71 of 86 = 83% |
Aces | 4 | 0 |
Double Faults | 3 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 32 = 81% | 40 of 71 = 56% |
Winning % on 2nd Serve | 11 of 22 = 50% | 8 of 15 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 86 = 44% | 17 of 54 = 31% |
Break Point Conversions | 3 of 7 = 43% | 2 of 4 = 50% |
Net Approaches | ||
Total Points Won | 75 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |