Match Summary
01
OctNigeria F4 (Lagos)

Hard,Men,Singles
|
Aryan Goveas | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 20 of 27 = 74% | 16 of 37 = 43% |
Aces | 11 | 0 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 18 of 20 = 90% | 8 of 16 = 50% |
Winning % on 2nd Serve | 6 of 7 = 86% | 2 of 21 = 10% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 37 = 73% | 3 of 27 = 11% |
Break Point Conversions | 6 of 11 = 55% | |
Net Approaches | ||
Total Points Won | 51 | 13 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |