Match Summary
09
MayNigeria F2 (Abuja)

Hard,Men,Singles
|
Sylvester Emmanuel | Aron Pierce | |
---|---|---|
1st Serve % | 35 of 57 = 61% | 43 of 66 = 65% |
Aces | 7 | 11 |
Double Faults | 5 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 35 = 83% | 33 of 43 = 77% |
Winning % on 2nd Serve | 12 of 22 = 55% | 7 of 23 = 30% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 66 = 39% | 16 of 57 = 28% |
Break Point Conversions | 3 of 6 = 50% | 1 of 3 = 33% |
Net Approaches | ||
Total Points Won | 67 | 56 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |