Match Summary
01
JanNigeria F4

Hard,Men,Singles
|
Fabien Reboul | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 33 of 51 = 65% | 39 of 66 = 59% |
Aces | 1 | 5 |
Double Faults | 2 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 33 = 76% | 24 of 39 = 62% |
Winning % on 2nd Serve | 10 of 18 = 56% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 32 of 66 = 48% | 16 of 51 = 31% |
Break Point Conversions | 4 of 12 = 33% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 67 | 50 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |