Match Summary
10
MayNigeria F2 (Abuja)

Hard,Men,Singles
|
Brayden Schnur | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 42 of 53 = 79% | 32 of 57 = 56% |
Aces | 12 | 5 |
Double Faults | 4 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 42 = 90% | 24 of 32 = 75% |
Winning % on 2nd Serve | 4 of 11 = 36% | 10 of 25 = 40% |
Winners (Including Service) | ||
Receiving Points Won | 23 of 57 = 40% | 11 of 53 = 21% |
Break Point Conversions | 2 of 4 = 50% | |
Net Approaches | ||
Total Points Won | 65 | 45 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |