Match Summary
30
AprNigeria F3 (Abuja)

Hard,Men,Singles
|
Tom Jomby | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 49 of 80 = 61% | 50 of 82 = 61% |
Aces | 9 | 12 |
Double Faults | 5 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 49 = 84% | 38 of 50 = 76% |
Winning % on 2nd Serve | 20 of 31 = 65% | 17 of 32 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 82 = 33% | 19 of 80 = 24% |
Break Point Conversions | 2 of 8 = 25% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 88 | 74 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |