Match Summary
19
OctNigeria F6

Hard,Men,Singles
|
Enrique Lopez-Perez | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 42 of 63 = 67% | 33 of 57 = 58% |
Aces | 6 | 10 |
Double Faults | 1 | 5 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 42 = 71% | 24 of 33 = 73% |
Winning % on 2nd Serve | 15 of 21 = 71% | 13 of 24 = 54% |
Winners (Including Service) | ||
Receiving Points Won | 20 of 57 = 35% | 18 of 63 = 29% |
Break Point Conversions | 2 of 2 = 100% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 65 | 55 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |