Match Summary
01
JanNigeria F3

Hard,Men,Singles
|
Sylvester Emmanuel | Anderson Reed | |
---|---|---|
1st Serve % | 39 of 68 = 57% | 45 of 77 = 58% |
Aces | 1 | 5 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 39 = 69% | 28 of 45 = 62% |
Winning % on 2nd Serve | 18 of 29 = 62% | 14 of 32 = 44% |
Winners (Including Service) | ||
Receiving Points Won | 35 of 77 = 45% | 23 of 68 = 34% |
Break Point Conversions | 4 of 5 = 80% | 2 of 5 = 40% |
Net Approaches | ||
Total Points Won | 80 | 65 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |