Match Summary
22
AprNigeria F2 (Abuja)

Hard,Men,Singles
|
Alexis Klegou | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 40 of 58 = 69% | 35 of 68 = 51% |
Aces | 6 | 5 |
Double Faults | 0 | 12 |
Unforced Errors | ||
Winning % on 1st Serve | 32 of 40 = 80% | 23 of 35 = 66% |
Winning % on 2nd Serve | 15 of 18 = 83% | 15 of 33 = 45% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 68 = 44% | 11 of 58 = 19% |
Break Point Conversions | 2 of 5 = 40% | 0 of 5 = 0% |
Net Approaches | ||
Total Points Won | 77 | 49 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |