Match Summary
12
OctNigeria F5

Hard,Men,Singles
|
Sylvester Emmanuel | Alexis Klegou | |
---|---|---|
1st Serve % | 63 of 108 = 58% | 92 of 127 = 72% |
Aces | 8 | 3 |
Double Faults | 8 | 8 |
Unforced Errors | ||
Winning % on 1st Serve | 44 of 63 = 70% | 52 of 92 = 57% |
Winning % on 2nd Serve | 23 of 45 = 51% | 15 of 35 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 60 of 127 = 47% | 41 of 108 = 38% |
Break Point Conversions | 6 of 13 = 46% | 3 of 9 = 33% |
Net Approaches | ||
Total Points Won | 127 | 108 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |