Match Summary
03
MayNigeria F3

Hard,Men,Singles
|
Nicolas Meister | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 28 of 46 = 61% | 14 of 38 = 37% |
Aces | 3 | 0 |
Double Faults | 0 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 19 of 28 = 68% | 8 of 14 = 57% |
Winning % on 2nd Serve | 11 of 18 = 61% | 5 of 24 = 21% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 38 = 66% | 16 of 46 = 35% |
Break Point Conversions | 6 of 6 = 100% | 1 of 4 = 25% |
Net Approaches | ||
Total Points Won | 55 | 29 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |