Match Summary
10
MayNigeria F4

Hard,Men,Singles
|
Mohamed Safwat | Sylvester Emmanuel | |
---|---|---|
1st Serve % | 31 of 47 = 66% | 32 of 62 = 52% |
Aces | 6 | 9 |
Double Faults | 1 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 31 = 87% | 24 of 32 = 75% |
Winning % on 2nd Serve | 11 of 16 = 69% | 11 of 30 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 62 = 44% | 9 of 47 = 19% |
Break Point Conversions | 3 of 9 = 33% | |
Net Approaches | ||
Total Points Won | 65 | 44 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |