Match Summary
19
FebM25 Glasgow

I.hard,Men,Singles
|
Bart Stevens | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 38 of 58 = 66% | 33 of 60 = 55% |
Aces | 1 | 0 |
Double Faults | 3 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 29 of 38 = 76% | 21 of 33 = 64% |
Winning % on 2nd Serve | 12 of 20 = 60% | 10 of 27 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 60 = 48% | 17 of 58 = 29% |
Break Point Conversions | 3 of 11 = 27% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 70 | 48 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |