Match Summary
05
AugAptos Challenger

Hard,Men,Singles
|
Brandon Holt | Connor Farren | |
---|---|---|
1st Serve % | 27 of 43 = 63% | 31 of 54 = 57% |
Aces | 7 | 7 |
Double Faults | 1 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 27 = 93% | 24 of 31 = 77% |
Winning % on 2nd Serve | 11 of 16 = 69% | 11 of 23 = 48% |
Winners (Including Service) | ||
Receiving Points Won | 19 of 54 = 35% | 7 of 43 = 16% |
Break Point Conversions | 3 of 4 = 75% | |
Net Approaches | ||
Total Points Won | 55 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |