Match Summary
09
MarM15 Porec

Clay,Men,Singles
|
Jakob Aichhorn | Eduard Vlasceanu | |
---|---|---|
1st Serve % | 43 of 54 = 80% | 40 of 58 = 69% |
Aces | 3 | 1 |
Double Faults | 1 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 34 of 43 = 79% | 22 of 40 = 55% |
Winning % on 2nd Serve | 6 of 11 = 55% | 10 of 18 = 56% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 58 = 45% | 14 of 54 = 26% |
Break Point Conversions | 4 of 6 = 67% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 66 | 46 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |