Match Summary
21
JanM15 Cairo

Clay,Men,Singles
|
Philip Bachmaier | Sherif Makhlouf | |
---|---|---|
1st Serve % | 46 of 64 = 72% | 32 of 50 = 64% |
Aces | 1 | 1 |
Double Faults | 4 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 27 of 46 = 59% | 19 of 32 = 59% |
Winning % on 2nd Serve | 8 of 18 = 44% | 4 of 18 = 22% |
Winners (Including Service) | ||
Receiving Points Won | 27 of 50 = 54% | 29 of 64 = 45% |
Break Point Conversions | 6 of 10 = 60% | 3 of 7 = 43% |
Net Approaches | ||
Total Points Won | 62 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |