Match Summary
10
MayInternazionali BNL d'Italia - Rome

Clay,Men,Singles
|
Julien Benneteau/Edouard Roger-Vasselin | Raven Klaasen/Rajeev Ram | |
---|---|---|
1st Serve % | 26 of 43 = 60% | 33 of 51 = 65% |
Aces | 4 | 1 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 21 of 26 = 81% | 18 of 33 = 55% |
Winning % on 2nd Serve | 11 of 17 = 65% | 7 of 18 = 39% |
Winners (Including Service) | ||
Receiving Points Won | 26 of 51 = 51% | 11 of 43 = 26% |
Break Point Conversions | 4 of 9 = 44% | 0 of 4 = 0% |
Net Approaches | ||
Total Points Won | 58 | 36 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |