Match Summary
12
MayM15 Monastir

Hard,Men,Singles
|
Fabio Coelho | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 12 of 14 = 86% | 8 of 14 = 57% |
Aces | 4 | 0 |
Double Faults | 1 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 11 of 12 = 92% | 2 of 8 = 25% |
Winning % on 2nd Serve | 1 of 2 = 50% | 2 of 6 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 10 of 14 = 71% | 2 of 14 = 14% |
Break Point Conversions | 2 of 2 = 100% | |
Net Approaches | ||
Total Points Won | 22 | 6 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |