Match Summary
12
SepM25+H Mulhouse

I.hard,Men,Singles
|
Dan Added | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 52 of 98 = 53% | 47 of 89 = 53% |
Aces | 2 | 10 |
Double Faults | 2 | 11 |
Unforced Errors | ||
Winning % on 1st Serve | 42 of 52 = 81% | 35 of 47 = 74% |
Winning % on 2nd Serve | 27 of 46 = 59% | 23 of 42 = 55% |
Winners (Including Service) | ||
Receiving Points Won | 31 of 89 = 35% | 29 of 98 = 30% |
Break Point Conversions | 3 of 3 = 100% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 100 | 87 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |