Match Summary
09
AugUSA F22 (Edwardsville)

Hard,Men,Singles
|
Ryan Shane | Santiago Fa Rodriguez Taverna | |
---|---|---|
1st Serve % | 29 of 47 = 62% | 41 of 60 = 68% |
Aces | 6 | 3 |
Double Faults | 5 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 25 of 29 = 86% | 25 of 41 = 61% |
Winning % on 2nd Serve | 6 of 18 = 33% | 6 of 19 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 29 of 60 = 48% | 16 of 47 = 34% |
Break Point Conversions | 5 of 7 = 71% | 1 of 2 = 50% |
Net Approaches | ||
Total Points Won | 60 | 47 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |