Match Summary
17
AprUSA F11 (Orange Park)

Clay,Men,Singles
|
Santiago Fa Rodriguez Taverna | Junior A. Ore | |
---|---|---|
1st Serve % | 55 of 79 = 70% | 52 of 78 = 67% |
Aces | 2 | 2 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 36 of 55 = 65% | 33 of 52 = 63% |
Winning % on 2nd Serve | 10 of 24 = 42% | 5 of 26 = 19% |
Winners (Including Service) | ||
Receiving Points Won | 40 of 78 = 51% | 33 of 79 = 42% |
Break Point Conversions | 5 of 19 = 26% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 86 | 71 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |