Match Summary
12
NovM15 Villers Les Nancy

I.hard,Men,Singles
|
Thomas Laurent | Quentin Robert (1994) | |
---|---|---|
1st Serve % | 61 of 97 = 63% | 64 of 110 = 58% |
Aces | 4 | 10 |
Double Faults | 1 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 46 of 61 = 75% | 48 of 64 = 75% |
Winning % on 2nd Serve | 20 of 36 = 56% | 20 of 46 = 43% |
Winners (Including Service) | ||
Receiving Points Won | 42 of 110 = 38% | 31 of 97 = 32% |
Break Point Conversions | 3 of 5 = 60% | 2 of 3 = 67% |
Net Approaches | ||
Total Points Won | 108 | 99 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |