Match Summary
03
SepM15 Szekesfehervar

Clay,Men,Singles
|
Genaro Alberto Olivieri | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 44 of 57 = 77% | 43 of 63 = 68% |
Aces | ||
Double Faults | 1 | 6 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 44 = 59% | 23 of 43 = 53% |
Winning % on 2nd Serve | 6 of 13 = 46% | 4 of 20 = 20% |
Winners (Including Service) | ||
Receiving Points Won | 36 of 63 = 57% | 25 of 57 = 44% |
Break Point Conversions | 6 of 11 = 55% | 3 of 6 = 50% |
Net Approaches | ||
Total Points Won | 68 | 52 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |