Match Summary
13
NovM15 Meshref

Hard,Men,Singles
|
Hong Kit Wong | Mousa Zayed | |
---|---|---|
1st Serve % | 42 of 56 = 75% | 22 of 52 = 42% |
Aces | 0 | 1 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 42 = 67% | 11 of 22 = 50% |
Winning % on 2nd Serve | 8 of 14 = 57% | 11 of 30 = 37% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 52 = 58% | 20 of 56 = 36% |
Break Point Conversions | 6 of 10 = 60% | 2 of 8 = 25% |
Net Approaches | ||
Total Points Won | 66 | 42 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |