Match Summary
17
SepSibiu Challenger

Clay,Men,Singles
|
Fabrizio Ornago | Vlad Andrei Dancu | |
---|---|---|
1st Serve % | 48 of 76 = 63% | 41 of 77 = 53% |
Aces | 0 | 2 |
Double Faults | 4 | 0 |
Unforced Errors | ||
Winning % on 1st Serve | 30 of 48 = 63% | 25 of 41 = 61% |
Winning % on 2nd Serve | 11 of 28 = 39% | 15 of 36 = 42% |
Winners (Including Service) | ||
Receiving Points Won | 37 of 77 = 48% | 35 of 76 = 46% |
Break Point Conversions | 6 of 14 = 43% | 4 of 10 = 40% |
Net Approaches | ||
Total Points Won | 78 | 75 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |