Match Summary
20
DecPakistan F3 (Islamabad)

Clay,Men,Singles
|
Kai Wehnelt | Alexis Canter | |
---|---|---|
1st Serve % | 57 of 93 = 61% | 54 of 94 = 57% |
Aces | 6 | 3 |
Double Faults | 3 | 4 |
Unforced Errors | ||
Winning % on 1st Serve | 41 of 57 = 72% | 32 of 54 = 59% |
Winning % on 2nd Serve | 18 of 36 = 50% | 21 of 40 = 53% |
Winners (Including Service) | ||
Receiving Points Won | 41 of 94 = 44% | 34 of 93 = 37% |
Break Point Conversions | 3 of 10 = 30% | 1 of 7 = 14% |
Net Approaches | ||
Total Points Won | 100 | 87 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |