Match Summary
07
AugGermany F11 (Trier)

Clay,Men,Singles
|
Benjamin Hassan | Kai Wehnelt | |
---|---|---|
1st Serve % | 54 of 117 = 46% | 68 of 118 = 58% |
Aces | 7 | 3 |
Double Faults | 9 | 7 |
Unforced Errors | ||
Winning % on 1st Serve | 38 of 54 = 70% | 41 of 68 = 60% |
Winning % on 2nd Serve | 40 of 63 = 63% | 29 of 50 = 58% |
Winners (Including Service) | ||
Receiving Points Won | 48 of 118 = 41% | 39 of 117 = 33% |
Break Point Conversions | 5 of 13 = 38% | 3 of 10 = 30% |
Net Approaches | ||
Total Points Won | 126 | 109 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |