Match Summary
10
OctM15 Burgas

Clay,Men,Singles
|
Martin Dimitrov | Maksim Tikhomirov | |
---|---|---|
1st Serve % | 39 of 59 = 66% | 35 of 57 = 61% |
Aces | 2 | 2 |
Double Faults | 4 | 9 |
Unforced Errors | ||
Winning % on 1st Serve | 28 of 39 = 72% | 20 of 35 = 57% |
Winning % on 2nd Serve | 7 of 20 = 35% | 7 of 22 = 32% |
Winners (Including Service) | ||
Receiving Points Won | 30 of 57 = 53% | 24 of 59 = 41% |
Break Point Conversions | 5 of 11 = 45% | 3 of 8 = 38% |
Net Approaches | ||
Total Points Won | 65 | 51 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |