Match Summary
16
AugGermany F12 (Karlsruhe)

Clay,Men,Singles
|
Ivan Gakhov | Kai Wehnelt | |
---|---|---|
1st Serve % | 57 of 87 = 66% | 66 of 96 = 69% |
Aces | 4 | 2 |
Double Faults | 2 | 3 |
Unforced Errors | ||
Winning % on 1st Serve | 40 of 57 = 70% | 44 of 66 = 67% |
Winning % on 2nd Serve | 17 of 30 = 57% | 14 of 30 = 47% |
Winners (Including Service) | ||
Receiving Points Won | 38 of 96 = 40% | 30 of 87 = 34% |
Break Point Conversions | 3 of 13 = 23% | 2 of 7 = 29% |
Net Approaches | ||
Total Points Won | 95 | 88 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |