Match Summary
19
DecPakistan F3 (Islamabad)

Clay,Men,Singles
|
Kai Wehnelt | Chandril Sood | |
---|---|---|
1st Serve % | 27 of 48 = 56% | 25 of 39 = 64% |
Aces | 7 | 2 |
Double Faults | 2 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 20 of 27 = 74% | 11 of 25 = 44% |
Winning % on 2nd Serve | 12 of 21 = 57% | 3 of 14 = 21% |
Winners (Including Service) | ||
Receiving Points Won | 25 of 39 = 64% | 16 of 48 = 33% |
Break Point Conversions | 5 of 11 = 45% | 1 of 1 = 100% |
Net Approaches | ||
Total Points Won | 57 | 30 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |