Match Summary
05
SepGenova Challenger

Clay,Men,Singles
|
Lorenzo Sonego | Stephane Robert | |
---|---|---|
1st Serve % | 35 of 60 = 58% | 31 of 43 = 72% |
Aces | 7 | 0 |
Double Faults | 3 | 2 |
Unforced Errors | ||
Winning % on 1st Serve | 26 of 35 = 74% | 15 of 31 = 48% |
Winning % on 2nd Serve | 15 of 25 = 60% | 4 of 12 = 33% |
Winners (Including Service) | ||
Receiving Points Won | 24 of 43 = 56% | 19 of 60 = 32% |
Break Point Conversions | 4 of 8 = 50% | 0 of 7 = 0% |
Net Approaches | ||
Total Points Won | 65 | 38 |
Fastest Serve Speed | ||
Average 1st Serve Speed | ||
Average 2nd Serve Speed |